Arguments
- object
A
MizerParams
object or aMizerSim
object- n
A matrix of species abundances (species x size).
- n_pp
A vector of the resource abundance by size
- n_other
A list of abundances for other dynamical components of the ecosystem
- time_range
A vector of times. Only the range of times is relevant, i.e., all times between the smallest and largest will be selected. The time_range can be character or numeric.
- drop
If
TRUE
then any dimension of length 1 will be removed from the returned array.- ...
Unused
Value
If a MizerParams
object is passed in, the function returns a two
dimensional array (prey species x prey size) based on the abundances also
passed in. If a MizerSim
object is passed in, the function returns a
three dimensional array (time step x prey species x prey size) with the
predation mortality calculated at every time step in the simulation.
Dimensions may be dropped if they have length 1 unless drop = FALSE
.
Your own predation mortality function
By default getPredMort()
calls mizerPredMort()
. However you can
replace this with your own alternative predation mortality function. If
your function is called "myPredMort"
then you register it in a MizerParams
object params
with
Your function will then be called instead of mizerPredMort()
, with the
same arguments.
See also
Other rate functions:
getEGrowth()
,
getERepro()
,
getEReproAndGrowth()
,
getEncounter()
,
getFMort()
,
getFMortGear()
,
getFeedingLevel()
,
getMort()
,
getPredRate()
,
getRDD()
,
getRDI()
,
getRates()
,
getResourceMort()
Examples
# \donttest{
params <- NS_params
# With constant fishing effort for all gears for 20 time steps
sim <- project(params, t_max = 20, effort = 0.5)
# Get predation mortality at one time step
getPredMort(params, n = N(sim)[15, , ], n_pp = NResource(sim)[15, ])
#> w_prey
#> prey 0.001 0.00119 0.00142 0.0017 0.00203 0.00242 0.00289
#> Sprat 3.120044 3.084069 3.063659 3.057857 3.064132 3.079145 3.099420
#> Sandeel 1.654725 1.551661 1.463307 1.388885 1.327340 1.277436 1.237838
#> N.pout 4.049971 4.258424 4.476381 4.702516 4.935133 5.172251 5.411683
#> Herring 4.569279 4.622723 4.682363 4.747459 4.816613 4.888067 4.959959
#> Dab 4.064142 4.107394 4.156111 4.209277 4.265121 4.321510 4.376295
#> Whiting 4.033526 4.121354 4.217029 4.319582 4.427391 4.538469 4.650720
#> Sole 2.670957 2.686110 2.706176 2.730536 2.757955 2.786904 2.815832
#> Gurnard 3.210447 3.299167 3.394285 3.494969 3.599921 3.707566 3.816230
#> Plaice 4.576355 4.639874 4.706663 4.775557 4.844660 4.911747 4.974615
#> Haddock 4.337163 4.507484 4.685999 4.871587 5.062766 5.257800 5.454788
#> Cod 4.453066 4.536479 4.629646 4.731492 4.840131 4.953240 5.068373
#> Saithe 1.696219 1.788049 1.884587 1.985521 2.090433 2.198816 2.310094
#> w_prey
#> prey 0.00345 0.00411 0.00491 0.00586 0.00699 0.00834 0.00995
#> Sprat 3.121812 3.143764 3.163377 3.179356 3.190906 3.197598 3.199261
#> Sandeel 1.207177 1.184108 1.167340 1.155667 1.147980 1.143276 1.140663
#> N.pout 5.651111 5.888144 6.120370 6.345398 6.560907 6.764685 6.954678
#> Herring 5.030513 5.098146 5.161508 5.219476 5.271130 5.315719 5.352631
#> Dab 4.427554 4.473722 4.513633 4.546493 4.571824 4.589396 4.599167
#> Whiting 4.762126 4.870852 4.975288 5.074053 5.165966 5.250025 5.325380
#> Sole 2.843364 2.868405 2.890167 2.908138 2.922040 2.931764 2.937315
#> Gurnard 3.924261 4.030109 4.132358 4.229738 4.321111 4.405465 4.481908
#> Plaice 5.031337 5.080388 5.120689 5.151574 5.172731 5.184125 5.185929
#> Haddock 5.651742 5.846647 6.037496 6.222327 6.399239 6.566428 6.722203
#> Cod 5.183203 5.295652 5.403941 5.506583 5.602351 5.690233 5.769398
#> Saithe 2.423647 2.538817 2.654930 2.771301 2.887247 3.002092 3.115181
#> w_prey
#> prey 0.0119 0.0142 0.0169 0.0202 0.0241 0.0288 0.0343
#> Sprat 3.195894 3.187599 3.174541 3.156915 3.134929 3.108786 3.078676
#> Sandeel 1.139360 1.138692 1.138088 1.137071 1.135255 1.132330 1.128055
#> N.pout 7.129028 7.286117 7.424602 7.543435 7.641883 7.719523 7.776237
#> Herring 5.381380 5.401584 5.412969 5.415353 5.408649 5.392854 5.368044
#> Dab 4.601228 4.595763 4.583016 4.563267 4.536810 4.503934 4.464910
#> Whiting 5.391316 5.447248 5.492715 5.527375 5.551008 5.563504 5.564862
#> Sole 2.938771 2.936248 2.929869 2.919750 2.905985 2.888633 2.867715
#> Gurnard 4.549665 4.608077 4.656608 4.694846 4.722506 4.739431 4.745579
#> Plaice 5.178465 5.162155 5.137482 5.104954 5.065079 5.018342 4.965182
#> Haddock 6.865019 6.993498 7.106457 7.202920 7.282131 7.343561 7.386895
#> Cod 5.839169 5.899001 5.948473 5.987275 6.015202 6.032144 6.038070
#> Saithe 3.225883 3.333598 3.437759 3.537830 3.633301 3.723682 3.808489
#> w_prey
#> prey 0.0409 0.0489 0.0583 0.0696 0.083 0.0991 0.118
#> Sprat 3.044767 3.007199 2.966078 2.921478 2.873435 2.821954 2.767013
#> Sandeel 1.122251 1.114787 1.105571 1.094546 1.081676 1.066946 1.050350
#> N.pout 7.812179 7.827741 7.823501 7.800168 7.758521 7.699344 7.623372
#> Herring 5.334356 5.291979 5.241134 5.182057 5.114981 5.040122 4.957660
#> Dab 4.419978 4.369336 4.313135 4.251471 4.184391 4.111891 4.033923
#> Whiting 5.555173 5.534606 5.503395 5.461814 5.410160 5.348732 5.277816
#> Sole 2.843211 2.815057 2.783150 2.747356 2.707514 2.663450 2.614990
#> Gurnard 4.741020 4.725921 4.700526 4.665135 4.620088 4.565739 4.502438
#> Plaice 4.905979 4.841038 4.770580 4.694745 4.613582 4.527066 4.435102
#> Haddock 7.412022 7.419012 7.408085 7.379577 7.333903 7.271518 7.192885
#> Cod 6.033016 6.017068 5.990341 5.952961 5.905048 5.846699 5.777981
#> Saithe 3.887230 3.959391 4.024420 4.081715 4.130614 4.170399 4.200294
#> w_prey
#> prey 0.141 0.168 0.201 0.24 0.286 0.342 0.408
#> Sprat 2.708567 2.646561 2.5809381 2.5116553 2.4386957 2.3620838 2.2819001
#> Sandeel 1.031893 1.011585 0.9894399 0.9654796 0.9397323 0.9122377 0.8830508
#> N.pout 7.531240 7.423451 7.3003524 7.1621409 7.0088823 6.8405532 6.6571011
#> Herring 4.867739 4.770453 4.6658587 4.5539809 4.4348306 4.3084296 4.1748391
#> Dab 3.950411 3.861260 3.7663762 3.6656883 3.5591670 3.4468490 3.3288598
#> Whiting 5.197672 5.108523 5.0105554 4.9039219 4.7887560 4.6651890 4.5333753
#> Sole 2.561972 2.504266 2.4417839 2.3744970 2.3024509 2.2257757 2.1446960
#> Gurnard 4.430513 4.350262 4.2619478 4.1657945 4.0620025 3.9507620 3.8322762
#> Plaice 4.337545 4.234217 4.1249365 4.0095428 3.8879251 3.7600527 3.6260025
#> Haddock 7.098445 6.988596 6.8636874 6.7240208 6.5698669 6.4014956 6.2192154
#> Cod 5.698921 5.609514 5.5097287 5.3995282 5.2788943 5.1478606 5.0065498
#> Saithe 4.219485 4.227146 4.2224698 4.2047116 4.1732401 4.1275886 4.0675089
#> w_prey
#> prey 0.486 0.58 0.693 0.827 0.987 1.18 1.4
#> Sprat 2.1982946 2.1114984 2.0218330 1.929715 1.8356589 1.7402724 1.6442492
#> Sandeel 0.8522463 0.8199243 0.7862142 0.751279 0.7153179 0.6785669 0.6412983
#> N.pout 6.4585195 6.2449311 6.0166759 5.774394 5.5190958 5.2522168 4.9756420
#> Herring 4.0341933 3.8867328 3.7328382 3.573059 3.4081364 3.2390154 3.0668478
#> Dab 3.2054331 3.0769292 2.9438473 2.806833 2.6666813 2.5243258 2.3808298
#> Whiting 4.3935214 4.2459180 4.0909714 3.929233 3.7614251 3.5884543 3.4114213
#> Sole 2.0595369 1.9707261 1.8787927 1.784361 1.6881420 1.5909175 1.4935248
#> Gurnard 3.7067892 3.5746157 3.4361727 3.292008 3.1428254 2.9894983 2.8330788
#> Plaice 3.4859846 3.3403627 3.1896683 3.034608 2.8760639 2.7150806 2.5528501
#> Haddock 6.0234222 5.8146526 5.5936378 5.361353 5.1190568 4.8683192 4.6110280
#> Cod 4.8552137 4.6942732 4.5243552 4.346323 4.1612980 3.9706681 3.7760829
#> Saithe 3.9930206 3.9044550 3.8024872 3.688156 3.5628663 3.4283783 3.2867734
#> w_prey
#> prey 1.68 2 2.39 2.85 3.4 4.06 4.84
#> Sprat 1.5483563 1.4534156 1.3602828 1.269822 1.1828773 1.1002459 1.0226479
#> Sandeel 0.6038165 0.5664532 0.5295586 0.493492 0.4586099 0.4252538 0.3937372
#> N.pout 4.6917039 4.4031459 4.1130530 3.824752 3.5416871 3.2672788 3.0047764
#> Herring 2.8929800 2.7189279 2.5463389 2.376941 2.2124818 2.0546628 1.9050693
#> Dab 2.2373630 2.0951741 1.9555566 1.819811 1.6892015 1.5649161 1.4480225
#> Whiting 3.2316143 3.0504912 2.8696484 2.690778 2.5156138 2.3458713 2.1831832
#> Sole 1.3968361 1.3017364 1.2091001 1.119767 1.0345178 0.9540541 0.8789758
#> Gurnard 2.6747909 2.5160121 2.3582424 2.203060 2.0520706 1.9068423 1.7688474
#> Plaice 2.3906826 2.2299731 2.0721607 1.918684 1.7709322 1.6302019 1.4976492
#> Haddock 4.3493763 4.0858268 3.8230533 3.563861 3.3110917 3.0675138 2.8357141
#> Cod 3.5794323 3.3828080 3.1884498 2.998676 2.8158039 2.6420580 2.4794806
#> Saithe 3.1404066 2.9918400 2.8437612 2.698890 2.5598736 2.4291790 2.3089830
#> w_prey
#> prey 5.78 6.9 8.23 9.82 11.7 14 16.7
#> Sprat 0.9507002 0.8848897 0.8255535 0.7728635 0.7268166 0.6872220 0.6537083
#> Sandeel 0.3643335 0.3372638 0.3126873 0.2906950 0.2713049 0.2544547 0.2400038
#> N.pout 2.7571109 2.5267506 2.3155902 2.1248709 1.9551312 1.8061064 1.6767198
#> Herring 1.7651028 1.6359132 1.5183459 1.4129039 1.3197218 1.2385222 1.1686201
#> Dab 1.3394303 1.2398545 1.1497872 1.0694790 0.9989269 0.9378592 0.8857476
#> Whiting 2.0290339 1.8846922 1.7511572 1.6291163 1.5189145 1.4204986 1.3334229
#> Sole 0.8097647 0.7467694 0.6901949 0.6400970 0.5963810 0.5588004 0.5269700
#> Gurnard 1.6393962 1.5195744 1.4101925 1.3117490 1.2244056 1.1479409 1.0817530
#> Plaice 1.3742505 1.2607667 1.1577166 1.0653607 0.9836936 0.9124339 0.8510423
#> Haddock 2.6179851 2.4162171 2.2318141 2.0656336 1.9179493 1.7883795 1.6758902
#> Cod 2.3298393 2.1945369 2.0745390 1.9703201 1.8818275 1.8084294 1.7489235
#> Saithe 2.2010681 2.1067245 2.0266754 1.9610259 1.9092404 1.8701209 1.8418396
#> w_prey
#> prey 19.9 23.8 28.4 33.8 40.4 48.2 57.5
#> Sprat 0.6256466 0.6021412 0.5824493 0.5664339 0.5534111 0.5423058 0.5319912
#> Sandeel 0.2276737 0.2170344 0.2078164 0.2002534 0.1941836 0.1891571 0.1846878
#> N.pout 1.5641308 1.4634453 1.3727242 1.2985060 1.2411033 1.1962337 1.1590597
#> Herring 1.1085653 1.0560452 1.0097741 0.9715701 0.9408837 0.9154302 0.8927148
#> Dab 0.8416991 0.8044490 0.7729658 0.7470928 0.7258957 0.7078864 0.6915094
#> Whiting 1.2564712 1.1875474 1.1255731 1.0725721 1.0281486 0.9901157 0.9560133
#> Sole 0.5003507 0.4782636 0.4600193 0.4450492 0.4326166 0.4218776 0.4119837
#> Gurnard 1.0244878 0.9739325 0.9289529 0.8916231 0.8615961 0.8367381 0.8146926
#> Plaice 0.7986338 0.7539778 0.7160262 0.6844790 0.6583625 0.6362279 0.6165747
#> Haddock 1.5781422 1.4913030 1.4135170 1.3487314 1.2965823 1.2535392 1.2157053
#> Cod 1.7011542 1.6619233 1.6290775 1.6038031 1.5846821 1.5684189 1.5515426
#> Saithe 1.8216447 1.8058293 1.7916778 1.7796106 1.7678428 1.7530857 1.7321317
#> w_prey
#> prey 68.7 81.9 97.8 117 139 166 198
#> Sprat 0.5213277 0.5093669 0.4955092 0.4795011 0.4610264 0.4399449 0.4162392
#> Sandeel 0.1803035 0.1756094 0.1703362 0.1643295 0.1574414 0.1496514 0.1409872
#> N.pout 1.1251248 1.0907151 1.0530828 1.0103294 0.9610125 0.9055051 0.8445428
#> Herring 0.8703412 0.8463269 0.8193424 0.7886239 0.7534892 0.7139703 0.6703242
#> Dab 0.6752057 0.6576716 0.6380538 0.6159809 0.5910058 0.5629255 0.5316913
#> Whiting 0.9233390 0.8900492 0.8550024 0.8176375 0.7771733 0.7334526 0.6865397
#> Sole 0.4020710 0.3914330 0.3796166 0.3664735 0.3517665 0.3353197 0.3170479
#> Gurnard 0.7931852 0.7703378 0.7449170 0.7161857 0.6834644 0.6468006 0.6064649
#> Plaice 0.5979066 0.5789603 0.5588658 0.5372584 0.5136928 0.4879168 0.4597941
#> Haddock 1.1794394 1.1417289 1.1004674 1.0542845 1.0020815 0.9441024 0.8809367
#> Cod 1.5307730 1.5034201 1.4676953 1.4226234 1.3674701 1.3024793 1.2283445
#> Saithe 1.7022750 1.6614960 1.6085729 1.5430583 1.4651287 1.3760552 1.2776041
#> w_prey
#> prey 237 282 337 402 480 573
#> Sprat 0.3900857 0.3618267 0.3319433 0.3010180 0.26969014 0.23861143
#> Sandeel 0.1315450 0.1214628 0.1109162 0.1001094 0.08926111 0.07858987
#> N.pout 0.7792092 0.7107579 0.6405756 0.5701241 0.50085534 0.43412578
#> Herring 0.6231055 0.5730626 0.5211069 0.4682643 0.41560597 0.36417840
#> Dab 0.4975092 0.4607990 0.4221600 0.3823221 0.34208954 0.30228174
#> Whiting 0.6368160 0.5848700 0.5314706 0.4775210 0.42399153 0.37184876
#> Sole 0.2970240 0.2754659 0.2527106 0.2291816 0.20535297 0.18171330
#> Gurnard 0.5629960 0.5170927 0.4695897 0.4214164 0.37353668 0.32688743
#> Plaice 0.4294220 0.3971003 0.3632984 0.3286097 0.29369935 0.25925149
#> Haddock 0.8135787 0.7431847 0.6710580 0.5986063 0.52725576 0.45836136
#> Cod 1.1462682 1.0578141 0.9648354 0.8693755 0.77354468 0.67939432
#> Saithe 1.1719643 1.0615774 0.9490242 0.8368969 0.72766046 0.62352468
#> w_prey
#> prey 683 816 973 1160 1390 1650
#> Sprat 0.20840334 0.17962150 0.1527272 0.12806889 0.10587096 0.08623233
#> Sandeel 0.06830004 0.05857043 0.0495453 0.04132976 0.03398660 0.02753699
#> N.pout 0.37112186 0.31280217 0.2598566 0.21271045 0.17151851 0.13618876
#> Herring 0.31493955 0.26870694 0.2261184 0.18761814 0.15344467 0.12363815
#> Dab 0.26367907 0.22697679 0.1927487 0.16142492 0.13327735 0.10841901
#> Whiting 0.32199059 0.27519180 0.2320614 0.19302284 0.15829865 0.12790841
#> Sole 0.15873167 0.13682953 0.1163581 0.09758370 0.08067873 0.06572042
#> Gurnard 0.28232185 0.24056357 0.2021718 0.16753017 0.13683655 0.11010952
#> Plaice 0.22592027 0.19428904 0.1648382 0.13792583 0.11377506 0.09247312
#> Haddock 0.39312732 0.33254373 0.2773406 0.22798423 0.18466764 0.14732912
#> Cod 0.58880277 0.50338096 0.4244012 0.35277043 0.28900913 0.23326890
#> Saithe 0.52633795 0.43751107 0.3579695 0.28819447 0.22822982 0.17774314
#> w_prey
#> prey 1970 2360 2810 3350 4000 4780
#> Sprat 0.06917754 0.05464738 0.04249629 0.03251729 0.024467359 0.018087738
#> Sandeel 0.02197560 0.01726995 0.01336108 0.01017192 0.007615651 0.005602294
#> N.pout 0.10645387 0.08190012 0.06199998 0.04616419 0.033788087 0.024286856
#> Herring 0.09811574 0.07666976 0.05897749 0.04464170 0.033229406 0.024302168
#> Dab 0.08686825 0.06853794 0.05323340 0.04068419 0.030576239 0.022577398
#> Whiting 0.10179454 0.07977482 0.06154586 0.04672365 0.034882950 0.025588263
#> Sole 0.05272811 0.04165735 0.03239783 0.02479239 0.018656356 0.013792930
#> Gurnard 0.08726191 0.06809516 0.05230922 0.03953921 0.029390133 0.021464054
#> Plaice 0.07402766 0.05835655 0.04528673 0.03458147 0.025967854 0.019158569
#> Haddock 0.11573757 0.08950844 0.06813051 0.05101908 0.037564521 0.027169734
#> Cod 0.18543466 0.14515336 0.11185135 0.08480988 0.063237769 0.046328234
#> Saithe 0.13608580 0.10239840 0.07569373 0.05493863 0.039121394 0.027301208
#> w_prey
#> prey 5700 6800 8120 9690 11600
#> Sprat 0.013120188 0.009319910 0.006464174 0.004357645 0.0028347451
#> Sandeel 0.004043873 0.002858573 0.001973006 0.001323554 0.0008568203
#> N.pout 0.017120487 0.011811393 0.007950300 0.005196928 0.0032760578
#> Herring 0.017439129 0.012254690 0.008407678 0.005605978 0.0036070045
#> Dab 0.016357884 0.011606443 0.008040852 0.005414317 0.0035181396
#> Whiting 0.018417782 0.012982161 0.008934551 0.005976144 0.0038574567
#> Sole 0.010005620 0.007107995 0.004930373 0.003323914 0.0021624341
#> Gurnard 0.015380552 0.010792444 0.007393524 0.004922343 0.0031623030
#> Plaice 0.013869344 0.009832613 0.006806331 0.004579267 0.0029730978
#> Haddock 0.019277201 0.013389674 0.009076944 0.005977902 0.0037979274
#> Cod 0.033302595 0.023443258 0.016112630 0.010762907 0.0069377796
#> Saithe 0.018640088 0.012420372 0.008047593 0.005044097 0.0030360063
#> w_prey
#> prey 13800 16500 19600 23400 28000
#> Sprat 0.0017594894 0.0010233540 0.0005415103 2.477128e-04 8.858556e-05
#> Sandeel 0.0005292965 0.0003064701 0.0001615109 7.362284e-05 2.625182e-05
#> N.pout 0.0019703079 0.0011114459 0.0005716390 2.549874e-04 8.926613e-05
#> Herring 0.0022148203 0.0012750518 0.0006684264 3.032950e-04 1.077319e-04
#> Dab 0.0021812555 0.0012673441 0.0006699892 3.062369e-04 1.094413e-04
#> Whiting 0.0023760912 0.0013720336 0.0007212647 3.280659e-04 1.167674e-04
#> Sole 0.0013422874 0.0007807518 0.0004131610 1.890092e-04 6.759516e-05
#> Gurnard 0.0019388110 0.0011145253 0.0005834863 2.644405e-04 9.383730e-05
#> Plaice 0.0018418560 0.0010693412 0.0005649283 2.580636e-04 9.218039e-05
#> Haddock 0.0023025628 0.0013092538 0.0006784877 3.047250e-04 1.073068e-04
#> Cod 0.0042677668 0.0024611951 0.0012923091 5.872015e-04 2.088217e-04
#> Saithe 0.0017365252 0.0009290828 0.0004529895 1.919670e-04 6.414799e-05
#> w_prey
#> prey 33400 39900
#> Sprat 1.898482e-05 1.317331e-16
#> Sandeel 5.613094e-06 3.880216e-17
#> N.pout 1.880659e-05 1.268330e-16
#> Herring 2.296481e-05 1.579563e-16
#> Dab 2.344205e-05 1.625215e-16
#> Whiting 2.493110e-05 1.719380e-16
#> Sole 1.448683e-05 1.005276e-16
#> Gurnard 1.998711e-05 1.372951e-16
#> Plaice 1.973722e-05 1.367503e-16
#> Haddock 2.271572e-05 1.544420e-16
#> Cod 4.455535e-05 3.069329e-16
#> Saithe 1.298803e-05 8.153623e-17
# Get predation mortality at all saved time steps
getPredMort(sim)
#> , , w_prey = 0.001
#>
#> prey
#> time Sprat Sandeel N.pout Herring Dab Whiting Sole Gurnard
#> 0 3.643602 4.433932 4.306079 4.888632 4.804819 4.505336 3.165480 3.544445
#> 1 3.417303 3.073824 4.198030 4.794210 4.537312 4.327639 2.984434 3.407804
#> 2 3.289870 2.335915 4.133812 4.710098 4.355888 4.207268 2.863482 3.317674
#> 3 3.203554 1.963004 4.088093 4.641680 4.218285 4.119648 2.772537 3.256444
#> 4 3.163459 1.788773 4.067564 4.611804 4.147102 4.077644 2.725969 3.230007
#> 5 3.153584 1.712391 4.060600 4.604882 4.126476 4.066008 2.712853 3.224530
#> 6 3.154776 1.680421 4.058083 4.601737 4.128175 4.065414 2.714237 3.225235
#> 7 3.151914 1.666641 4.055425 4.593150 4.124590 4.061446 2.711766 3.222790
#> 8 3.139171 1.659288 4.051432 4.579099 4.103719 4.049336 2.697474 3.215251
#> 9 3.122864 1.654726 4.047513 4.565943 4.075963 4.035019 2.678498 3.207044
#> 10 3.112931 1.652706 4.045735 4.560034 4.058411 4.026916 2.666544 3.203228
#> 11 3.112980 1.652979 4.046622 4.562267 4.057048 4.027510 2.665750 3.204792
#> 12 3.118479 1.654275 4.048766 4.567948 4.064298 4.032436 2.670904 3.208725
#> 13 3.122002 1.655057 4.050170 4.571047 4.068390 4.035344 2.673844 3.211128
#> 14 3.120044 1.654725 4.049971 4.569279 4.064142 4.033526 2.670957 3.210447
#> 15 3.114977 1.653853 4.048904 4.565214 4.055470 4.029219 2.664970 3.208137
#> 16 3.111348 1.653345 4.048250 4.562847 4.049348 4.026306 2.660749 3.206652
#> 17 3.111410 1.653552 4.048591 4.563776 4.049060 4.026579 2.660585 3.207157
#> 18 3.113842 1.654122 4.049496 4.566409 4.052469 4.028789 2.662983 3.208876
#> 19 3.115740 1.654477 4.050135 4.568072 4.055111 4.030426 2.664830 3.210191
#> 20 3.115402 1.654359 4.050085 4.567531 4.054387 4.030097 2.664326 3.210181
#> prey
#> time Plaice Haddock Cod Saithe
#> 0 5.325639 4.753734 5.071770 1.778780
#> 1 5.084562 4.584659 4.828507 1.748003
#> 2 4.906698 4.472931 4.671216 1.727015
#> 3 4.756929 4.398139 4.561359 1.710292
#> 4 4.676178 4.362197 4.508445 1.702541
#> 5 4.653711 4.350201 4.492824 1.700127
#> 6 4.658365 4.347942 4.491349 1.699522
#> 7 4.655689 4.346139 4.486654 1.698703
#> 8 4.629882 4.341291 4.472545 1.697087
#> 9 4.594253 4.335372 4.455634 1.695340
#> 10 4.571128 4.332012 4.445831 1.694466
#> 11 4.568592 4.332526 4.446245 1.694767
#> 12 4.577194 4.335189 4.451871 1.695661
#> 13 4.581991 4.337203 4.455232 1.696279
#> 14 4.576355 4.337163 4.453066 1.696219
#> 15 4.565161 4.335796 4.447950 1.695765
#> 16 4.557171 4.334716 4.444442 1.695456
#> 17 4.556542 4.334839 4.444674 1.695561
#> 18 4.560638 4.335829 4.447206 1.695923
#> 19 4.563869 4.336699 4.449100 1.696202
#> 20 4.562932 4.336793 4.448708 1.696200
#>
#> , , w_prey = 0.00119
#>
#> prey
#> time Sprat Sandeel N.pout Herring Dab Whiting Sole Gurnard
#> 0 3.531301 3.978196 4.485782 4.889672 4.766812 4.531928 3.124081 3.586794
#> 1 3.356438 2.798141 4.392015 4.825887 4.547312 4.389612 2.977029 3.476255
#> 2 3.249082 2.154267 4.337176 4.756754 4.388622 4.286528 2.871613 3.399083
#> 3 3.168758 1.826027 4.294840 4.693595 4.259077 4.205153 2.786129 3.342653
#> 4 3.128933 1.671522 4.275252 4.664541 4.189044 4.164354 2.740321 3.317354
#> 5 3.119304 1.603775 4.268522 4.658083 4.169167 4.153311 2.727741 3.312457
#> 6 3.121741 1.575755 4.266392 4.656088 4.172734 4.153921 2.730430 3.314089
#> 7 3.119698 1.563696 4.264197 4.648467 4.170703 4.150972 2.729008 3.312417
#> 8 3.106280 1.556782 4.260385 4.634315 4.149580 4.138805 2.714492 3.304918
#> 9 3.088409 1.552029 4.256312 4.620255 4.120204 4.123601 2.694352 3.296184
#> 10 3.077307 1.549729 4.254292 4.613533 4.101245 4.114694 2.681410 3.291872
#> 11 3.077080 1.549887 4.255054 4.615521 4.099572 4.115068 2.680408 3.293301
#> 12 3.082779 1.551212 4.257200 4.621357 4.107286 4.120187 2.685891 3.297359
#> 13 3.086357 1.552034 4.258635 4.624598 4.111783 4.123267 2.689108 3.299883
#> 14 3.084069 1.551661 4.258424 4.622723 4.107394 4.121354 2.686110 3.299167
#> 15 3.078485 1.550678 4.257299 4.618370 4.098181 4.116760 2.679732 3.296703
#> 16 3.074480 1.550060 4.256580 4.615745 4.091575 4.113591 2.675168 3.295070
#> 17 3.074458 1.550214 4.256884 4.616584 4.091158 4.113782 2.674916 3.295520
#> 18 3.077006 1.550795 4.257787 4.619280 4.094746 4.116065 2.677442 3.297281
#> 19 3.079016 1.551186 4.258445 4.621040 4.097612 4.117807 2.679446 3.298668
#> 20 3.078651 1.551082 4.258406 4.620521 4.096934 4.117502 2.678970 3.298686
#> prey
#> time Plaice Haddock Cod Saithe
#> 0 5.316639 4.867072 5.075770 1.861271
#> 1 5.119650 4.727973 4.878405 1.835064
#> 2 4.962630 4.632782 4.743296 1.817260
#> 3 4.819579 4.564659 4.641630 1.801624
#> 4 4.738863 4.530642 4.590498 1.794103
#> 5 4.716714 4.519249 4.575725 1.791716
#> 6 4.723399 4.517757 4.575709 1.791255
#> 7 4.722560 4.516796 4.572195 1.790637
#> 8 4.696462 4.512315 4.557978 1.789111
#> 9 4.658860 4.506209 4.539984 1.787306
#> 10 4.634004 4.502488 4.529211 1.786326
#> 11 4.631096 4.502791 4.529359 1.786569
#> 12 4.640305 4.505437 4.535213 1.787466
#> 13 4.645651 4.507507 4.538771 1.788105
#> 14 4.639874 4.507484 4.536479 1.788049
#> 15 4.628021 4.506067 4.531007 1.787575
#> 16 4.619429 4.504905 4.527186 1.787238
#> 17 4.618640 4.504962 4.527320 1.787324
#> 18 4.622966 4.505931 4.529943 1.787685
#> 19 4.626487 4.506818 4.531962 1.787972
#> 20 4.625614 4.506939 4.531594 1.787979
#>
#> , , w_prey = 0.00142
#>
#> prey
#> time Sprat Sandeel N.pout Herring Dab Whiting Sole Gurnard
#> 0 3.439434 3.564216 4.676574 4.900197 4.738591 4.569880 3.090619 3.638220
#> 1 3.310974 2.549215 4.595734 4.864049 4.562972 4.459811 2.974559 3.551529
#> 2 3.222718 1.992254 4.550023 4.809211 4.426012 4.373267 2.883967 3.486764
#> 3 3.148534 1.705660 4.511047 4.751338 4.304675 4.298154 2.804065 3.435098
#> 4 3.109105 1.569636 4.492408 4.723100 4.235810 4.258553 2.759059 3.410903
#> 5 3.099632 1.509993 4.485856 4.716982 4.216507 4.247977 2.746913 3.406485
#> 6 3.103270 1.485709 4.484060 4.716087 4.221870 4.249726 2.750867 3.408990
#> 7 3.102259 1.475335 4.482338 4.709561 4.221605 4.247915 2.750652 3.408167
#> 8 3.088516 1.468905 4.478770 4.695526 4.200581 4.235905 2.736168 3.400850
#> 9 3.069310 1.464006 4.474596 4.680698 4.169799 4.219955 2.715022 3.391682
#> 10 3.057060 1.461438 4.472350 4.673169 4.149432 4.210254 2.701094 3.386881
#> 11 3.056499 1.461476 4.472977 4.674866 4.147366 4.210365 2.699827 3.388145
#> 12 3.062409 1.462829 4.475117 4.680847 4.155529 4.215668 2.705632 3.392318
#> 13 3.066150 1.463702 4.476590 4.684277 4.160521 4.218969 2.709196 3.394992
#> 14 3.063659 1.463307 4.476381 4.682363 4.156111 4.217029 2.706176 3.394285
#> 15 3.057628 1.462229 4.475209 4.677763 4.146426 4.212190 2.699459 3.391694
#> 16 3.053246 1.461505 4.474428 4.674880 4.139330 4.208765 2.694548 3.389914
#> 17 3.053106 1.461604 4.474692 4.675607 4.138745 4.208854 2.694178 3.390299
#> 18 3.055755 1.462193 4.475591 4.678352 4.142490 4.211198 2.696818 3.392092
#> 19 3.057900 1.462620 4.476266 4.680218 4.145598 4.213053 2.698994 3.393552
#> 20 3.057548 1.462535 4.476242 4.679743 4.145006 4.212794 2.698576 3.393612
#> prey
#> time Plaice Haddock Cod Saithe
#> 0 5.314012 4.991871 5.094301 1.948873
#> 1 5.157419 4.880371 4.938749 1.926829
#> 2 5.020551 4.801055 4.824769 1.912172
#> 3 4.884622 4.739463 4.731249 1.897639
#> 4 4.804038 4.707297 4.681870 1.890360
#> 5 4.782023 4.696375 4.667795 1.887983
#> 6 4.790663 4.695553 4.669160 1.887645
#> 7 4.791918 4.695451 4.666970 1.887232
#> 8 4.765944 4.691433 4.652902 1.885817
#> 9 4.726621 4.685222 4.633992 1.883972
