Get the total fishing mortality rate from all fishing gears by time, species and size.
Source:R/rate_functions.R
getFMort.Rd
Calculates the total fishing mortality (in units 1/year) from all gears by
species and size and possibly time. See setFishing()
for details of
how fishing gears are set up.
Arguments
- object
A
MizerParams
object or aMizerSim
object- effort
The effort of each fishing gear. Only used if the object argument is of class
MizerParams
. See notes below.- time_range
Subset the returned fishing mortalities by time. The time range is either a vector of values, a vector of min and max time, or a single value. Default is the whole time range. Only used if the
object
argument is of typeMizerSim
.- drop
Only used when object is of type
MizerSim
. Should dimensions of length 1 be dropped, e.g. if your community only has one species it might make presentation of results easier. Default is TRUE.
Value
An array. If the effort argument has a time dimension, or object is
of class MizerSim
, the output array has three dimensions (time x
species x size). If the effort argument does not have a time dimension, the
output array has two dimensions (species x size).
The effort
argument is only used if a MizerParams
object is
passed in. The effort
argument can be a two dimensional array (time x
gear), a vector of length equal to the number of gears (each gear has a
different effort that is constant in time), or a single numeric value (each
gear has the same effort that is constant in time). The order of gears in the
effort
argument must be the same as in the MizerParams
object.
If the object argument is of class MizerSim
then the effort slot of
the MizerSim
object is used and the effort
argument is not
used.
Details
The total fishing mortality is just the sum of the fishing mortalities imposed by each gear, \(\mu_{f.i}(w)=\sum_g F_{g,i,w}\). The fishing mortality for each gear is obtained as catchability x selectivity x effort.
Your own fishing mortality function
By default getFMort()
calls mizerFMort()
. However you can
replace this with your own alternative fishing mortality function. If
your function is called "myFMort"
then you register it in a MizerParams
object params
with
Your function will then be called instead of mizerFMort()
, with the
same arguments.
See also
Other rate functions:
getEGrowth()
,
getERepro()
,
getEReproAndGrowth()
,
getEncounter()
,
getFMortGear()
,
getFeedingLevel()
,
getMort()
,
getPredMort()
,
getPredRate()
,
getRDD()
,
getRDI()
,
getRates()
,
getResourceMort()
Examples
# \donttest{
params <- NS_params
# Get the total fishing mortality when effort is constant for all
# gears and time:
getFMort(params, effort = 1)
#> w
#> sp 0.001 0.00119 0.00142 0.0017 0.00203 0.00242 0.00289 0.00345 0.00411
#> Sprat 0 0 0 0 0 0 0 0 0
#> Sandeel 0 0 0 0 0 0 0 0 0
#> N.pout 0 0 0 0 0 0 0 0 0
#> Herring 0 0 0 0 0 0 0 0 0
#> Dab 0 0 0 0 0 0 0 0 0
#> Whiting 0 0 0 0 0 0 0 0 0
#> Sole 0 0 0 0 0 0 0 0 0
#> Gurnard 0 0 0 0 0 0 0 0 0
#> Plaice 0 0 0 0 0 0 0 0 0
#> Haddock 0 0 0 0 0 0 0 0 0
#> Cod 0 0 0 0 0 0 0 0 0
#> Saithe 0 0 0 0 0 0 0 0 0
#> w
#> sp 0.00491 0.00586 0.00699 0.00834 0.00995 0.0119 0.0142 0.0169 0.0202
#> Sprat 0 0 0 0 0 0 0 0 0
#> Sandeel 0 0 0 0 0 0 0 0 0
#> N.pout 0 0 0 0 0 0 0 0 0
#> Herring 0 0 0 0 0 0 0 0 0
#> Dab 0 0 0 0 0 0 0 0 0
#> Whiting 0 0 0 0 0 0 0 0 0
#> Sole 0 0 0 0 0 0 0 0 0
#> Gurnard 0 0 0 0 0 0 0 0 0
#> Plaice 0 0 0 0 0 0 0 0 0
#> Haddock 0 0 0 0 0 0 0 0 0
#> Cod 0 0 0 0 0 0 0 0 0
#> Saithe 0 0 0 0 0 0 0 0 0
#> w
#> sp 0.0241 0.0288 0.0343 0.0409 0.0489 0.0583 0.0696 0.083 0.0991 0.118
#> Sprat 0 0 0 0 0 0 0 0 0 0
#> Sandeel 0 0 0 0 0 0 0 0 0 0
#> N.pout 0 0 0 0 0 0 0 0 0 0
#> Herring 0 0 0 0 0 0 0 0 0 0
#> Dab 0 0 0 0 0 0 0 0 0 0
#> Whiting 0 0 0 0 0 0 0 0 0 0
#> Sole 0 0 0 0 0 0 0 0 0 0
#> Gurnard 0 0 0 0 0 0 0 0 0 0
#> Plaice 0 0 0 0 0 0 0 0 0 0
#> Haddock 0 0 0 0 0 0 0 0 0 0
#> Cod 0 0 0 0 0 0 0 0 0 0
#> Saithe 0 0 0 0 0 0 0 0 0 0
#> w
#> sp 0.141 0.168 0.201 0.24 0.286 0.342 0.408 0.486 0.58 0.693 0.827 0.987
#> Sprat 0 0 0 0 0 0 0 0 0 0 0 0
#> Sandeel 0 0 0 0 0 0 0 0 0 0 0 0
#> N.pout 0 0 0 0 0 0 0 0 0 0 0 0
#> Herring 0 0 0 0 0 0 0 0 0 0 0 0
#> Dab 0 0 0 0 0 0 0 0 0 0 0 0
#> Whiting 0 0 0 0 0 0 0 0 0 0 0 0
#> Sole 0 0 0 0 0 0 0 0 0 0 0 0
#> Gurnard 0 0 0 0 0 0 0 0 0 0 0 0
#> Plaice 0 0 0 0 0 0 0 0 0 0 0 0
#> Haddock 0 0 0 0 0 0 0 0 0 0 0 0
#> Cod 0 0 0 0 0 0 0 0 0 0 0 0
#> Saithe 0 0 0 0 0 0 0 0 0 0 0 0
#> w
#> sp 1.18 1.4 1.68 2 2.39 2.85 3.4 4.06 4.84 5.78 6.9 8.23 9.82 11.7 14
#> Sprat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
#> Sandeel 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1
#> N.pout 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#> Herring 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#> Dab 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#> Whiting 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#> Sole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#> Gurnard 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#> Plaice 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#> Haddock 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#> Cod 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#> Saithe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#> w
#> sp 16.7 19.9 23.8 28.4 33.8 40.4 48.2 57.5 68.7 81.9 97.8 117 139 166
#> Sprat 1 1 1 1 1 1 1 1 1 1 1 1 1 1
#> Sandeel 1 1 1 1 1 1 1 1 1 1 1 1 1 1
#> N.pout 0 0 1 1 1 1 1 1 1 1 1 1 1 1
#> Herring 0 0 0 0 0 0 0 0 0 0 0 1 1 1
#> Dab 0 0 1 1 1 1 1 1 1 1 1 1 1 1
#> Whiting 0 0 0 0 0 0 0 0 0 1 1 1 1 1
#> Sole 0 0 0 0 0 0 0 0 0 1 1 1 1 1
#> Gurnard 0 0 0 0 0 1 1 1 1 1 1 1 1 1
#> Plaice 0 0 0 0 0 0 0 0 0 0 0 1 1 1
#> Haddock 0 0 0 0 0 0 0 0 0 0 0 0 0 1
#> Cod 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#> Saithe 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#> w
#> sp 198 237 282 337 402 480 573 683 816 973 1160 1390 1650 1970 2360 2810
#> Sprat 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
#> Sandeel 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
#> N.pout 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
#> Herring 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
#> Dab 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
#> Whiting 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
#> Sole 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
#> Gurnard 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
#> Plaice 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
#> Haddock 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
#> Cod 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1
#> Saithe 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1
#> w
#> sp 3350 4000 4780 5700 6800 8120 9690 11600 13800 16500 19600 23400
#> Sprat 1 1 1 1 1 1 1 1 1 1 1 1
#> Sandeel 1 1 1 1 1 1 1 1 1 1 1 1
#> N.pout 1 1 1 1 1 1 1 1 1 1 1 1
#> Herring 1 1 1 1 1 1 1 1 1 1 1 1
#> Dab 1 1 1 1 1 1 1 1 1 1 1 1
#> Whiting 1 1 1 1 1 1 1 1 1 1 1 1
#> Sole 1 1 1 1 1 1 1 1 1 1 1 1
#> Gurnard 1 1 1 1 1 1 1 1 1 1 1 1
#> Plaice 1 1 1 1 1 1 1 1 1 1 1 1
#> Haddock 1 1 1 1 1 1 1 1 1 1 1 1
#> Cod 1 1 1 1 1 1 1 1 1 1 1 1
#> Saithe 1 1 1 1 1 1 1 1 1 1 1 1
#> w
#> sp 28000 33400 39900
#> Sprat 1 1 1
#> Sandeel 1 1 1
#> N.pout 1 1 1
#> Herring 1 1 1
#> Dab 1 1 1
#> Whiting 1 1 1
#> Sole 1 1 1
#> Gurnard 1 1 1
#> Plaice 1 1 1
#> Haddock 1 1 1
#> Cod 1 1 1
#> Saithe 1 1 1
# Get the total fishing mortality when effort is different
# between the four gears but constant in time:
getFMort(params, effort = c(0.5,1,1.5,0.75))
#> w
#> sp 0.001 0.00119 0.00142 0.0017 0.00203 0.00242 0.00289 0.00345 0.00411
#> Sprat 0 0 0 0 0 0 0 0 0
#> Sandeel 0 0 0 0 0 0 0 0 0
#> N.pout 0 0 0 0 0 0 0 0 0
#> Herring 0 0 0 0 0 0 0 0 0
#> Dab 0 0 0 0 0 0 0 0 0
#> Whiting 0 0 0 0 0 0 0 0 0
#> Sole 0 0 0 0 0 0 0 0 0
#> Gurnard 0 0 0 0 0 0 0 0 0
#> Plaice 0 0 0 0 0 0 0 0 0
#> Haddock 0 0 0 0 0 0 0 0 0
#> Cod 0 0 0 0 0 0 0 0 0
#> Saithe 0 0 0 0 0 0 0 0 0
#> w
#> sp 0.00491 0.00586 0.00699 0.00834 0.00995 0.0119 0.0142 0.0169 0.0202
#> Sprat 0 0 0 0 0 0 0 0 0
#> Sandeel 0 0 0 0 0 0 0 0 0
#> N.pout 0 0 0 0 0 0 0 0 0
#> Herring 0 0 0 0 0 0 0 0 0
#> Dab 0 0 0 0 0 0 0 0 0
#> Whiting 0 0 0 0 0 0 0 0 0
#> Sole 0 0 0 0 0 0 0 0 0
#> Gurnard 0 0 0 0 0 0 0 0 0
#> Plaice 0 0 0 0 0 0 0 0 0
#> Haddock 0 0 0 0 0 0 0 0 0
#> Cod 0 0 0 0 0 0 0 0 0
#> Saithe 0 0 0 0 0 0 0 0 0
#> w
#> sp 0.0241 0.0288 0.0343 0.0409 0.0489 0.0583 0.0696 0.083 0.0991 0.118
#> Sprat 0 0 0 0 0 0 0 0 0 0
#> Sandeel 0 0 0 0 0 0 0 0 0 0
#> N.pout 0 0 0 0 0 0 0 0 0 0
#> Herring 0 0 0 0 0 0 0 0 0 0
#> Dab 0 0 0 0 0 0 0 0 0 0
#> Whiting 0 0 0 0 0 0 0 0 0 0
#> Sole 0 0 0 0 0 0 0 0 0 0
#> Gurnard 0 0 0 0 0 0 0 0 0 0
#> Plaice 0 0 0 0 0 0 0 0 0 0
#> Haddock 0 0 0 0 0 0 0 0 0 0
#> Cod 0 0 0 0 0 0 0 0 0 0
#> Saithe 0 0 0 0 0 0 0 0 0 0
#> w
#> sp 0.141 0.168 0.201 0.24 0.286 0.342 0.408 0.486 0.58 0.693 0.827 0.987
#> Sprat 0 0 0 0 0 0 0 0 0 0 0 0
#> Sandeel 0 0 0 0 0 0 0 0 0 0 0 0
#> N.pout 0 0 0 0 0 0 0 0 0 0 0 0
#> Herring 0 0 0 0 0 0 0 0 0 0 0 0
#> Dab 0 0 0 0 0 0 0 0 0 0 0 0
#> Whiting 0 0 0 0 0 0 0 0 0 0 0 0
#> Sole 0 0 0 0 0 0 0 0 0 0 0 0
#> Gurnard 0 0 0 0 0 0 0 0 0 0 0 0
#> Plaice 0 0 0 0 0 0 0 0 0 0 0 0
#> Haddock 0 0 0 0 0 0 0 0 0 0 0 0
#> Cod 0 0 0 0 0 0 0 0 0 0 0 0
#> Saithe 0 0 0 0 0 0 0 0 0 0 0 0
#> w
#> sp 1.18 1.4 1.68 2 2.39 2.85 3.4 4.06 4.84 5.78 6.9 8.23 9.82 11.7 14
#> Sprat 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5
#> Sandeel 0 0 0 0 0 0 0 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5
#> N.pout 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
#> Herring 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
#> Dab 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
#> Whiting 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
#> Sole 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
#> Gurnard 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
#> Plaice 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
#> Haddock 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
#> Cod 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
#> Saithe 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
#> w
#> sp 16.7 19.9 23.8 28.4 33.8 40.4 48.2 57.5 68.7 81.9 97.8 117 139 166
#> Sprat 0.5 0.5 0.5 0.5 0.5 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50
#> Sandeel 0.5 0.5 0.5 0.5 0.5 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50
#> N.pout 0.0 0.0 0.5 0.5 0.5 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50
#> Herring 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 1.00 1.00 1.00
#> Dab 0.0 0.0 1.5 1.5 1.5 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50
#> Whiting 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.75 0.75 0.75 0.75 0.75
#> Sole 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 1.50 1.50 1.50 1.50 1.50
#> Gurnard 0.0 0.0 0.0 0.0 0.0 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75
#> Plaice 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 1.50 1.50 1.50
#> Haddock 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75
#> Cod 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
#> Saithe 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
#> w
#> sp 198 237 282 337 402 480 573 683 816 973 1160 1390 1650 1970
#> Sprat 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50
#> Sandeel 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50
#> N.pout 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50
#> Herring 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
#> Dab 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50
#> Whiting 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75
#> Sole 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50
#> Gurnard 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75
#> Plaice 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50
#> Haddock 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75
#> Cod 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.75
#> Saithe 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.75 0.75 0.75
#> w
#> sp 2360 2810 3350 4000 4780 5700 6800 8120 9690 11600 13800 16500 19600
#> Sprat 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50
#> Sandeel 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50
#> N.pout 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50
#> Herring 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
#> Dab 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50
#> Whiting 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75
#> Sole 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50
#> Gurnard 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75
#> Plaice 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50
#> Haddock 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75
#> Cod 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75
#> Saithe 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75
#> w
#> sp 23400 28000 33400 39900
#> Sprat 0.50 0.50 0.50 0.50
#> Sandeel 0.50 0.50 0.50 0.50
#> N.pout 0.50 0.50 0.50 0.50
#> Herring 1.00 1.00 1.00 1.00
#> Dab 1.50 1.50 1.50 1.50
#> Whiting 0.75 0.75 0.75 0.75
#> Sole 1.50 1.50 1.50 1.50
#> Gurnard 0.75 0.75 0.75 0.75
#> Plaice 1.50 1.50 1.50 1.50
#> Haddock 0.75 0.75 0.75 0.75
#> Cod 0.75 0.75 0.75 0.75
#> Saithe 0.75 0.75 0.75 0.75
# Get the total fishing mortality when effort is different
# between the four gears and changes with time:
effort <- array(NA, dim = c(20,4))
effort[, 1] <- seq(from = 0, to = 1, length = 20)
effort[, 2] <- seq(from = 1, to = 0.5, length = 20)
effort[, 3] <- seq(from = 1, to = 2, length = 20)
effort[, 4] <- seq(from = 2, to = 1, length = 20)
getFMort(params, effort = effort)
#> , , w = 0.001
#>
#> sp
#> time Sprat Sandeel N.pout Herring Dab Whiting Sole Gurnard Plaice Haddock
#> [1,] 0 0 0 0 0 0 0 0 0 0
#> [2,] 0 0 0 0 0 0 0 0 0 0
#> [3,] 0 0 0 0 0 0 0 0 0 0
#> [4,] 0 0 0 0 0 0 0 0 0 0
#> [5,] 0 0 0 0 0 0 0 0 0 0
#> [6,] 0 0 0 0 0 0 0 0 0 0
#> [7,] 0 0 0 0 0 0 0 0 0 0
#> [8,] 0 0 0 0 0 0 0 0 0 0
#> [9,] 0 0 0 0 0 0 0 0 0 0
#> [10,] 0 0 0 0 0 0 0 0 0 0
#> [11,] 0 0 0 0 0 0 0 0 0 0
#> [12,] 0 0 0 0 0 0 0 0 0 0
#> [13,] 0 0 0 0 0 0 0 0 0 0
#> [14,] 0 0 0 0 0 0 0 0 0 0
#> [15,] 0 0 0 0 0 0 0 0 0 0
#> [16,] 0 0 0 0 0 0 0 0 0 0
#> [17,] 0 0 0 0 0 0 0 0 0 0
#> [18,] 0 0 0 0 0 0 0 0 0 0
#> [19,] 0 0 0 0 0 0 0 0 0 0
#> [20,] 0 0 0 0 0 0 0 0 0 0
#> sp
#> time Cod Saithe
#> [1,] 0 0
#> [2,] 0 0
#> [3,] 0 0
#> [4,] 0 0
#> [5,] 0 0
#> [6,] 0 0
#> [7,] 0 0
#> [8,] 0 0
#> [9,] 0 0
#> [10,] 0 0
#> [11,] 0 0
#> [12,] 0 0
#> [13,] 0 0
#> [14,] 0 0
#> [15,] 0 0
#> [16,] 0 0
#> [17,] 0 0
#> [18,] 0 0
#> [19,] 0 0
#> [20,] 0 0
#>
#> , , w = 0.00119
#>
#> sp
#> time Sprat Sandeel N.pout Herring Dab Whiting Sole Gurnard Plaice Haddock
#> [1,] 0 0 0 0 0 0 0 0 0 0
#> [2,] 0 0 0 0 0 0 0 0 0 0
#> [3,] 0 0 0 0 0 0 0 0 0 0
#> [4,] 0 0 0 0 0 0 0 0 0 0
#> [5,] 0 0 0 0 0 0 0 0 0 0
#> [6,] 0 0 0 0 0 0 0 0 0 0
#> [7,] 0 0 0 0 0 0 0 0 0 0
#> [8,] 0 0 0 0 0 0 0 0 0 0
#> [9,] 0 0 0 0 0 0 0 0 0 0
#> [10,] 0 0 0 0 0 0 0 0 0 0
#> [11,] 0 0 0 0 0 0 0 0 0 0
#> [12,] 0 0 0 0 0 0 0 0 0 0
#> [13,] 0 0 0 0 0 0 0 0 0 0
#> [14,] 0 0 0 0 0 0 0 0 0 0
#> [15,] 0 0 0 0 0 0 0 0 0 0
#> [16,] 0 0 0 0 0 0 0 0 0 0
#> [17,] 0 0 0 0 0 0 0 0 0 0
#> [18,] 0 0 0 0 0 0 0 0 0 0
#> [19,] 0 0 0 0 0 0 0 0 0 0
#> [20,] 0 0 0 0 0 0 0 0 0 0
#> sp
#> time Cod Saithe
#> [1,] 0 0
#> [2,] 0 0
#> [3,] 0 0
#> [4,] 0 0
#> [5,] 0 0
#> [6,] 0 0
#> [7,] 0 0
#> [8,] 0 0
#> [9,] 0 0
#> [10,] 0 0
#> [11,] 0 0
#> [12,] 0 0
#> [13,] 0 0
#> [14,] 0 0
#> [15,] 0 0
#> [16,] 0 0
#> [17,] 0 0
#> [18,] 0 0
#> [19,] 0 0
#> [20,] 0 0
#>
#> , , w = 0.00142
#>
#> sp
#> time Sprat Sandeel N.pout Herring Dab Whiting Sole Gurnard Plaice Haddock
#> [1,] 0 0 0 0 0 0 0 0 0 0
#> [2,] 0 0 0 0 0 0 0 0 0 0
#> [3,] 0 0 0 0 0 0 0 0 0 0
#> [4,] 0 0 0 0 0 0 0 0 0 0
#> [5,] 0 0 0 0 0 0 0 0 0 0
#> [6,] 0 0 0 0 0 0 0 0 0 0
#> [7,] 0 0 0 0 0 0 0 0 0 0
#> [8,] 0 0 0 0 0 0 0 0 0 0
#> [9,] 0 0 0 0 0 0 0 0 0 0
#> [10,] 0 0 0 0 0 0 0 0 0 0
#> [11,] 0 0 0 0 0 0 0 0 0 0
#> [12,] 0 0 0 0 0 0 0 0 0 0
#> [13,] 0 0 0 0 0 0 0 0 0 0
#> [14,] 0 0 0 0 0 0 0 0 0 0
#> [15,] 0 0 0 0 0 0 0 0 0 0
#> [16,] 0 0 0 0 0 0 0 0 0 0
#> [17,] 0 0 0 0 0 0 0 0 0 0
#> [18,] 0 0 0 0 0 0 0 0 0 0
#> [19,] 0 0 0 0 0 0 0 0 0 0
#> [20,] 0 0 0 0 0 0 0 0 0 0
#> sp
#> time Cod Saithe
#> [1,] 0 0
#> [2,] 0 0
#> [3,] 0 0
#> [4,] 0 0
#> [5,] 0 0
#> [6,] 0 0
#> [7,] 0 0
#> [8,] 0 0
#> [9,] 0 0
#> [10,] 0 0
#> [11,] 0 0
#> [12,] 0 0
#> [13,] 0 0
#> [14,] 0 0
#> [15,] 0 0
#> [16,] 0 0
#> [17,] 0 0
#> [18,] 0 0
#> [19,] 0 0
#> [20,] 0 0
#>
#> , , w = 0.0017
#>
#> sp
#> time Sprat Sandeel N.pout Herring Dab Whiting Sole Gurnard Plaice Haddock
#> [1,] 0 0 0 0 0 0 0 0 0 0
#> [2,] 0 0 0 0 0 0 0 0 0 0
#> [3,] 0 0 0 0 0 0 0 0 0 0
#> [4,] 0 0 0 0 0 0 0 0 0 0
#> [5,] 0 0 0 0 0 0 0 0 0 0
#> [6,] 0 0 0 0 0 0 0 0 0 0
#> [7,] 0 0 0 0 0 0 0 0 0 0
#> [8,] 0 0 0 0 0 0 0 0 0 0
#> [9,] 0 0 0 0 0 0 0 0 0 0
#> [10,] 0 0 0 0 0 0 0 0 0 0
#> [11,] 0 0 0 0 0 0 0 0 0 0
#> [12,] 0 0 0 0 0 0 0 0 0 0
#> [13,] 0 0 0 0 0 0 0 0 0 0
#> [14,] 0 0 0 0 0 0 0 0 0 0
#> [15,] 0 0 0 0 0 0 0 0 0 0
#> [16,] 0 0 0 0 0 0 0 0 0 0
#> [17,] 0 0 0 0 0 0 0 0 0 0
#> [18,] 0 0 0 0 0 0 0 0 0 0
#> [19,] 0 0 0 0 0 0 0 0 0 0
#> [20,] 0 0 0 0 0 0 0 0 0 0
#> sp
#> time Cod Saithe
#> [1,] 0 0
#> [2,] 0 0
#> [3,] 0 0
#> [4,] 0 0
#> [5,] 0 0
#> [6,] 0 0
#> [7,] 0 0
#> [8,] 0 0
#> [9,] 0 0
#> [10,] 0 0
#> [11,] 0 0
#> [12,] 0 0
#> [13,] 0 0
#> [14,] 0 0
#> [15,] 0 0
#> [16,] 0 0
#> [17,] 0 0
#> [18,] 0 0
#> [19,] 0 0
#> [20,] 0 0
#>
#> , , w = 0.00203
#>
#> sp
#> time Sprat Sandeel N.pout Herring Dab Whiting Sole Gurnard Plaice Haddock
#> [1,] 0 0 0 0 0 0 0 0 0 0
#> [2,] 0 0 0 0 0 0 0 0 0 0
#> [3,] 0 0 0 0 0 0 0 0 0 0
#> [4,] 0 0 0 0 0 0 0 0 0 0
#> [5,] 0 0 0 0 0 0 0 0 0 0
#> [6,] 0 0 0 0 0 0 0 0 0 0
#> [7,] 0 0 0 0 0 0 0 0 0 0
#> [8,] 0 0 0 0 0 0 0 0 0 0
#> [9,] 0 0 0 0 0 0 0 0 0 0
#> [10,] 0 0 0 0 0 0 0 0 0 0
#> [11,] 0 0 0 0 0 0 0 0 0 0
#> [12,] 0 0 0 0 0 0 0 0 0 0
#> [13,] 0 0 0 0 0 0 0 0 0 0
#> [14,] 0 0 0 0 0 0 0 0 0 0
#> [15,] 0 0 0 0 0 0 0 0 0 0
#> [16,] 0 0 0 0 0 0 0 0 0 0
#> [17,] 0 0 0 0 0 0 0 0 0 0
#> [18,] 0 0 0 0 0 0 0 0 0 0
#> [19,] 0 0 0 0 0 0 0 0 0 0
