Calculates the potential rate (in units 1/year) at which a prey individual of
a given size \(w\) is killed by predators from species \(j\). In formulas
$${\tt pred\_rate}_j(w_p) = \int \phi_j(w,w_p) (1-f_j(w))
\gamma_j(w) N_j(w) \, dw.$$
This potential rate is used in getPredMort()
to
calculate the realised predation mortality rate on the prey individual.
Usage
getPredRate(
params,
n = initialN(params),
n_pp = initialNResource(params),
n_other = initialNOther(params),
t = 0,
...
)
Arguments
- params
A MizerParams object
- n
A matrix of species abundances (species x size).
- n_pp
A vector of the resource abundance by size
- n_other
A list of abundances for other dynamical components of the ecosystem
- t
The time for which to do the calculation (Not used by standard mizer rate functions but useful for extensions with time-dependent parameters.)
- ...
Unused
Value
A two dimensional array (predator species x prey size), where the prey size runs over fish community plus resource spectrum.
Your own predation rate function
By default getPredRate()
calls mizerPredRate()
. However you can
replace this with your own alternative predation rate function. If
your function is called "myPredRate"
then you register it in a MizerParams
object params
with
Your function will then be called instead of mizerPredRate()
, with
the same arguments.
See also
Other rate functions:
getEGrowth()
,
getERepro()
,
getEReproAndGrowth()
,
getEncounter()
,
getFMort()
,
getFMortGear()
,
getFeedingLevel()
,
getMort()
,
getPredMort()
,
getRDD()
,
getRDI()
,
getRates()
,
getResourceMort()
Examples
# \donttest{
params <- NS_params
# With constant fishing effort for all gears for 20 time steps
sim <- project(params, t_max = 20, effort = 0.5)
# Get the feeding level at one time step
getPredRate(params, n = N(sim)[15, , ], n_pp = NResource(sim)[15, ])
#> w_prey
#> sp 2.12e-13 2.53e-13 3.02e-13 3.61e-13 4.3e-13
#> Sprat 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 4.354667e-17
#> Sandeel 6.209849e-10 1.002605e-09 1.605919e-09 2.551978e-09 4.023500e-09
#> N.pout 1.453253e-15 1.363385e-15 1.452041e-15 1.481692e-15 1.615119e-15
#> Herring 1.191538e-05 1.465360e-05 1.798132e-05 2.201647e-05 2.689871e-05
#> Dab 1.699823e-17 1.893707e-17 1.576601e-17 1.889253e-17 1.727116e-17
#> Whiting 1.700859e-16 1.856970e-16 1.909674e-16 2.027551e-16 1.820946e-16
#> Sole 3.050768e-16 3.105192e-16 3.180656e-16 3.102589e-16 3.257739e-16
#> Gurnard 5.309958e-17 6.209108e-17 4.827607e-17 5.980887e-17 5.722827e-17
#> Plaice 9.812706e-16 1.036230e-15 9.651614e-16 1.049612e-15 1.222051e-15
#> Haddock 6.436343e-16 6.908128e-16 1.187028e-15 1.728250e-15 3.227750e-15
#> Cod 1.991754e-16 2.533569e-16 2.545860e-16 2.753047e-16 2.140004e-16
#> Saithe 1.143460e-15 1.213187e-15 1.291163e-15 1.208373e-15 1.098164e-15
#> w_prey
#> sp 5.14e-13 6.13e-13 7.31e-13 8.73e-13 1.04e-12
#> Sprat 0.000000e+00 0.000000e+00 0.000000e+00 1.823747e-17 4.397718e-18
#> Sandeel 6.293902e-09 9.768803e-09 1.504477e-08 2.299168e-08 3.486715e-08
#> N.pout 1.415531e-15 1.409474e-15 1.608516e-15 1.375468e-15 1.603362e-15
#> Herring 3.279300e-05 3.989379e-05 4.842978e-05 5.866939e-05 7.092694e-05
#> Dab 1.857436e-17 1.512512e-17 1.760929e-17 1.725133e-17 1.757607e-17
#> Whiting 2.107395e-16 1.723050e-16 1.812987e-16 1.697437e-16 2.412821e-16
#> Sole 3.272202e-16 3.044933e-16 3.093766e-16 2.935959e-16 2.818029e-16
#> Gurnard 5.660759e-17 5.227998e-17 5.146309e-17 5.606784e-17 4.619181e-17
#> Plaice 1.182088e-15 9.564158e-16 1.142628e-15 1.113898e-15 1.118328e-15
#> Haddock 5.512391e-15 1.019038e-14 1.827643e-14 3.321455e-14 5.956753e-14
#> Cod 2.400980e-16 2.109915e-16 2.116056e-16 2.284308e-16 2.141846e-16
#> Saithe 1.243017e-15 1.215565e-15 1.210192e-15 1.182314e-15 1.232298e-15
#> w_prey
#> sp 1.24e-12 1.48e-12 1.77e-12 2.11e-12 2.52e-12
#> Sprat 0.000000e+00 3.374631e-18 4.867055e-17 5.596021e-17 6.420507e-18
#> Sandeel 5.247392e-08 7.837435e-08 1.161799e-07 1.709385e-07 2.496472e-07
#> N.pout 1.600664e-15 1.425227e-15 1.605895e-15 1.548388e-15 1.595011e-15
#> Herring 8.556975e-05 1.030262e-04 1.237948e-04 1.484545e-04 1.776764e-04
#> Dab 1.687141e-17 1.653882e-17 1.592027e-17 1.673495e-17 1.721487e-17
#> Whiting 1.873519e-16 2.535193e-16 2.366160e-16 2.255645e-16 2.104079e-16
#> Sole 3.090368e-16 2.857977e-16 2.945933e-16 2.947640e-16 3.382984e-16
#> Gurnard 5.765335e-17 4.680432e-17 5.614469e-17 6.113911e-17 6.673571e-17
#> Plaice 1.003851e-15 9.937003e-16 1.189674e-15 1.311098e-15 9.477841e-16
#> Haddock 1.072369e-13 1.906787e-13 3.382197e-13 5.949022e-13 1.040238e-12
#> Cod 2.377646e-16 1.847097e-16 2.633095e-16 2.436596e-16 2.633095e-16
#> Saithe 1.176542e-15 1.239176e-15 1.209455e-15 1.130855e-15 1.202578e-15
#> w_prey
#> sp 3.01e-12 3.59e-12 4.28e-12 5.11e-12 6.1e-12
#> Sprat 3.668583e-17 1.922701e-17 1.623413e-17 4.665241e-17 7.565731e-17
#> Sandeel 3.619259e-07 5.208931e-07 7.442958e-07 1.055952e-06 1.487580e-06
#> N.pout 1.411022e-15 1.418927e-15 1.409716e-15 1.444616e-15 1.222734e-15
#> Herring 2.122366e-04 2.530314e-04 3.010932e-04 3.576095e-04 4.239434e-04
#> Dab 1.763028e-17 1.906758e-17 2.445655e-17 2.830623e-17 4.441340e-17
#> Whiting 2.478908e-16 2.321354e-16 2.346820e-16 2.436913e-16 2.368650e-16
#> Sole 3.664549e-16 4.600508e-16 6.579785e-16 9.947614e-16 1.681903e-15
#> Gurnard 6.664897e-17 1.144433e-16 1.733394e-16 3.107014e-16 6.152217e-16
#> Plaice 1.039350e-15 9.521433e-16 8.854577e-16 7.402526e-16 5.391160e-16
#> Haddock 1.805655e-12 3.114410e-12 5.335057e-12 9.078204e-12 1.534327e-11
#> Cod 1.847097e-16 2.436596e-16 1.807797e-16 1.729197e-16 1.886397e-16
#> Saithe 1.216333e-15 1.218298e-15 1.143628e-15 9.274783e-16 9.274783e-16
#> w_prey
#> sp 7.28e-12 8.69e-12 1.04e-11 1.24e-11 1.48e-11
#> Sprat 9.806526e-17 8.169850e-17 0.000000e+00 0.000000e+00 0.000000e+00
#> Sandeel 2.081097e-06 2.891483e-06 3.990326e-06 5.470174e-06 7.449849e-06
#> N.pout 1.401334e-15 1.402136e-15 1.596019e-15 1.478608e-15 1.555364e-15
#> Herring 5.016564e-04 5.925345e-04 6.986161e-04 8.222242e-04 9.660008e-04
#> Dab 8.329821e-17 1.462016e-16 2.744496e-16 5.134780e-16 9.735963e-16
#> Whiting 1.780780e-16 1.755213e-16 2.135399e-16 2.153062e-16 1.585507e-16
#> Sole 3.029716e-15 5.522074e-15 1.022504e-14 1.884417e-14 3.465387e-14
#> Gurnard 1.273196e-15 2.521931e-15 5.136340e-15 1.030172e-14 2.061280e-14
#> Plaice 7.109123e-16 6.834127e-16 8.296008e-16 7.726965e-16 4.355077e-16
#> Haddock 2.575920e-11 4.295537e-11 7.115328e-11 1.170747e-10 1.913517e-10
#> Cod 3.143994e-16 2.357996e-16 4.087193e-16 3.143994e-17 0.000000e+00
#> Saithe 8.645985e-16 8.174385e-16 9.117584e-16 5.973589e-16 4.401592e-16
#> w_prey
#> sp 1.76e-11 2.1e-11 2.51e-11 2.99e-11 3.57e-11
#> Sprat 0.000000e+00 1.946188e-16 1.572823e-16 2.954330e-16 3.160391e-16
#> Sandeel 1.008088e-05 1.355527e-05 1.811483e-05 2.406228e-05 3.177452e-05
#> N.pout 1.510639e-15 1.281938e-15 1.370359e-15 9.960172e-16 1.162998e-15
#> Herring 1.132946e-03 1.326460e-03 1.550390e-03 1.809083e-03 2.107438e-03
#> Dab 1.820647e-15 3.403715e-15 6.311277e-15 1.162344e-14 2.122400e-14
#> Whiting 1.886397e-16 1.444272e-16 1.594103e-16 1.571997e-16 1.262510e-16
#> Sole 6.321028e-14 1.144930e-13 2.057721e-13 3.670032e-13 6.492300e-13
#> Gurnard 4.084916e-14 8.021844e-14 1.561840e-13 3.013061e-13 5.759291e-13
#> Plaice 5.736024e-16 3.834813e-16 7.101620e-16 6.098858e-16 1.460054e-15
#> Haddock 3.106747e-10 5.010621e-10 8.027777e-10 1.277688e-09 2.020164e-09
#> Cod 9.431983e-17 4.401592e-16 2.515196e-16 6.287989e-17 2.515196e-16
#> Saithe 4.401592e-16 8.174385e-16 3.772793e-16 0.000000e+00 4.401592e-16
#> w_prey
#> sp 4.26e-11 5.09e-11 6.07e-11 7.25e-11 8.65e-11
#> Sprat 3.581970e-16 4.514707e-16 1.276077e-15 5.399305e-15 2.465518e-14
#> Sandeel 4.171843e-05 5.446948e-05 7.073393e-05 9.137508e-05 1.174443e-04
#> N.pout 8.660357e-16 5.524365e-16 1.079639e-15 7.448642e-16 1.614820e-15
#> Herring 2.450975e-03 2.845892e-03 3.299150e-03 3.818542e-03 4.412787e-03
#> Dab 3.845725e-14 6.911050e-14 1.231969e-13 2.177864e-13 3.818603e-13
#> Whiting 2.750995e-17 1.571997e-17 1.061098e-16 4.322992e-17 1.571997e-17
#> Sole 1.139191e-12 1.982713e-12 3.422788e-12 5.860505e-12 9.953027e-12
#> Gurnard 1.090733e-12 2.046635e-12 3.804967e-12 7.008878e-12 1.279214e-11
#> Plaice 3.033218e-15 6.826398e-15 1.568460e-14 3.445081e-14 7.737370e-14
#> Haddock 3.173139e-09 4.951534e-09 7.676219e-09 1.182281e-08 1.809125e-08
#> Cod 5.659190e-16 3.143994e-16 5.030391e-16 3.772793e-16 5.030391e-16
#> Saithe 7.545587e-16 7.545587e-16 1.006078e-15 0.000000e+00 1.006078e-15
#> w_prey
#> sp 1.03e-10 1.23e-10 1.47e-10 1.75e-10 2.09e-10
#> Sprat 1.085422e-13 4.588350e-13 1.851032e-12 7.123188e-12 2.614490e-11
#> Sandeel 1.502181e-04 1.912417e-04 2.423816e-04 3.058875e-04 3.844666e-04
#> N.pout 1.646111e-15 1.621368e-15 1.680195e-15 1.758672e-15 1.552347e-15
#> Herring 5.091617e-03 5.865885e-03 6.747669e-03 7.750388e-03 8.888929e-03
#> Dab 6.640475e-13 1.145350e-12 1.959399e-12 3.324784e-12 5.595853e-12
#> Whiting 4.715992e-17 8.645985e-17 3.143994e-17 7.859986e-17 1.729197e-16
#> Sole 1.676618e-11 2.801485e-11 4.643279e-11 7.634050e-11 1.245054e-10
#> Gurnard 2.313340e-11 4.145201e-11 7.359843e-11 1.294841e-10 2.257345e-10
#> Plaice 1.715756e-13 3.775308e-13 8.225416e-13 1.772053e-12 3.774298e-12
#> Haddock 2.750435e-08 4.154596e-08 6.235361e-08 9.298459e-08 1.377808e-07
#> Cod 5.030391e-16 1.257598e-16 1.257598e-16 0.000000e+00 2.515196e-16
#> Saithe 0.000000e+00 0.000000e+00 0.000000e+00 2.515196e-16 1.131838e-15
#> w_prey
#> sp 2.5e-10 2.98e-10 3.56e-10 4.25e-10 5.07e-10
#> Sprat 9.153363e-11 3.057115e-10 9.742000e-10 2.962548e-09 8.599029e-09
#> Sandeel 4.813728e-04 6.005121e-04 7.465710e-04 9.251679e-04 1.143037e-03
#> N.pout 1.579857e-15 1.289038e-15 1.540557e-15 2.012156e-15 2.578075e-15
#> Herring 1.017978e-02 1.164118e-02 1.329325e-02 1.515816e-02 1.726032e-02
#> Dab 9.342041e-12 1.547030e-11 2.541249e-11 4.140923e-11 6.693597e-11
#> Whiting 7.859986e-17 1.414797e-16 1.257598e-16 1.257598e-16 1.886397e-16
#> Sole 2.014354e-10 3.233029e-10 5.147806e-10 8.131792e-10 1.274429e-09
#> Gurnard 3.899612e-10 6.675692e-10 1.132485e-09 1.903884e-09 3.171984e-09
#> Plaice 7.945691e-12 1.653146e-11 3.399208e-11 6.907584e-11 1.387283e-10
#> Haddock 2.028649e-07 2.968102e-07 4.315366e-07 6.235017e-07 8.952696e-07
#> Cod 2.515196e-16 0.000000e+00 3.772793e-16 3.772793e-16 2.515196e-16
#> Saithe 7.545587e-16 5.030391e-16 2.515196e-16 1.257598e-16 1.257598e-16
#> w_prey
#> sp 6.05e-10 7.21e-10 8.61e-10 1.03e-09 1.23e-09
#> Sprat 2.382851e-08 6.305464e-08 1.593802e-07 3.849373e-07 8.886807e-07
#> Sandeel 1.408247e-03 1.730463e-03 2.121263e-03 2.594513e-03 3.166819e-03
#> N.pout 5.093271e-15 1.213582e-14 2.810731e-14 6.583524e-14 1.523580e-13
#> Herring 1.962652e-02 2.228613e-02 2.527129e-02 2.861710e-02 3.236183e-02
#> Dab 1.073361e-10 1.707531e-10 2.694884e-10 4.219629e-10 6.555191e-10
#> Whiting 4.715992e-16 7.231187e-16 1.666317e-15 3.961433e-15 8.740304e-15
#> Sole 1.981642e-09 3.057243e-09 4.680007e-09 7.108732e-09 1.071482e-08
#> Gurnard 5.237401e-09 8.570519e-09 1.390010e-08 2.234403e-08 3.560023e-08
#> Plaice 2.753600e-10 5.401819e-10 1.047348e-09 2.007069e-09 3.801572e-09
#> Haddock 1.277561e-06 1.811914e-06 2.554106e-06 3.578519e-06 4.983676e-06
#> Cod 5.659190e-16 6.287989e-16 6.287989e-17 6.287989e-17 1.257598e-16
#> Saithe 0.000000e+00 0.000000e+00 0.000000e+00 2.515196e-16 1.257598e-16
#> w_prey
#> sp 1.46e-09 1.75e-09 2.08e-09 2.49e-09 2.97e-09
#> Sprat 1.961946e-06 4.144064e-06 8.379344e-06 1.623010e-05 3.013623e-05
#> Sandeel 3.858068e-03 4.692067e-03 5.697320e-03 6.907940e-03 8.364745e-03
#> N.pout 3.506183e-13 7.949275e-13 1.782268e-12 3.940305e-12 8.601466e-12
#> Herring 3.654708e-02 4.121804e-02 4.642366e-02 5.221682e-02 5.865456e-02
#> Dab 1.010389e-09 1.545255e-09 2.344967e-09 3.531153e-09 5.276653e-09
#> Whiting 2.024732e-14 4.539928e-14 1.016768e-13 2.257388e-13 4.916578e-13
#> Sole 1.602672e-08 2.378985e-08 3.504675e-08 5.124318e-08 7.436715e-08
#> Gurnard 5.622208e-08 8.801160e-08 1.365743e-07 2.100933e-07 3.203973e-07
#> Plaice 7.117111e-09 1.317025e-08 2.409047e-08 4.355811e-08 7.785339e-08
#> Haddock 6.899189e-06 9.494428e-06 1.298924e-05 1.766709e-05 2.389112e-05
#> Cod 2.515196e-16 3.143994e-16 6.916788e-16 1.320478e-15 2.829595e-15
#> Saithe 0.000000e+00 5.030391e-16 0.000000e+00 0.000000e+00 3.772793e-16
#> w_prey
#> sp 3.54e-09 4.23e-09 5.04e-09 6.02e-09 7.18e-09
#> Sprat 5.369012e-05 9.187129e-05 1.511675e-04 2.395102e-04 3.659837e-04
#> Sandeel 1.011656e-02 1.222174e-02 1.475003e-02 1.778466e-02 2.142492e-02
#> N.pout 1.852303e-11 3.936105e-11 8.253086e-11 1.707554e-10 3.486119e-10
#> Herring 6.579822e-02 7.371360e-02 8.247109e-02 9.214581e-02 1.028176e-01
#> Dab 7.824976e-09 1.151625e-08 1.682154e-08 2.438769e-08 3.509550e-08
#> Whiting 1.059715e-12 2.252043e-12 4.721462e-12 9.768831e-12 1.994380e-11
#> Sole 1.071294e-07 1.531957e-07 2.174823e-07 3.065287e-07 4.289646e-07
#> Gurnard 4.844167e-07 7.261469e-07 1.079264e-06 1.590572e-06 2.324484e-06
#> Plaice 1.375574e-07 2.402714e-07 4.149031e-07 7.083264e-07 1.195581e-06
#> Haddock 3.212351e-05 4.294869e-05 5.710105e-05 7.549762e-05 9.927648e-05
#> Cod 6.319429e-15 1.531125e-14 3.574722e-14 8.309577e-14 1.901802e-13
#> Saithe 1.257598e-16 0.000000e+00 0.000000e+00 0.000000e+00 2.515196e-16
#> w_prey
#> sp 8.57e-09 1.02e-08 1.22e-08 1.46e-08 1.74e-08
#> Sprat 5.403275e-04 7.723304e-04 1.071281e-03 1.445666e-03 1.903275e-03
#> Sandeel 2.578902e-02 3.101755e-02 3.727738e-02 4.476602e-02 5.371668e-02
#> N.pout 7.023216e-10 1.396263e-09 2.739357e-09 5.303865e-09 1.013474e-08
#> Herring 1.145711e-01 1.274958e-01 1.416858e-01 1.572397e-01 1.742604e-01
#> Dab 5.013427e-08 7.109662e-08 1.000978e-07 1.399243e-07 1.942175e-07
#> Whiting 4.017899e-11 7.987638e-11 1.567094e-10 3.034112e-10 5.797579e-10
#> Sole 5.960864e-07 8.225666e-07 1.127316e-06 1.534526e-06 2.074913e-06
#> Gurnard 3.368793e-06 4.842009e-06 6.902566e-06 9.760260e-06 1.369027e-05
#> Plaice 1.995266e-06 3.292441e-06 5.372179e-06 8.668012e-06 1.383082e-05
#> Haddock 1.298415e-04 1.689139e-04 2.185922e-04 2.814195e-04 3.604609e-04
#> Cod 4.283064e-13 9.473798e-13 2.059914e-12 4.399769e-12 9.234116e-12
#> Saithe 0.000000e+00 7.545587e-16 2.263676e-15 9.306223e-15 2.842171e-14
#> w_prey
#> sp 2.07e-08 2.48e-08 2.95e-08 3.53e-08 4.21e-08
#> Sprat 2.451761e-03 3.099608e-03 3.857313e-03 4.738559e-03 5.761188e-03
#> Sandeel 6.440377e-02 7.714886e-02 9.232715e-02 1.103741e-01 1.317921e-01
#> N.pout 1.911281e-08 3.557491e-08 6.535634e-08 1.185153e-07 2.121403e-07
#> Herring 1.928551e-01 2.131342e-01 2.352116e-01 2.592033e-01 2.852273e-01
#> Dab 2.676986e-07 3.664409e-07 4.981975e-07 6.727921e-07 9.025806e-07
#> Whiting 1.093335e-09 2.035017e-09 3.738595e-09 6.779419e-09 1.213501e-08
#> Sole 2.787197e-06 3.719854e-06 4.933156e-06 6.501557e-06 8.516452e-06
#> Gurnard 1.905014e-05 2.630013e-05 3.602725e-05 4.897335e-05 6.606758e-05
#> Plaice 2.182528e-05 3.406288e-05 5.258233e-05 8.029062e-05 1.212796e-04
#> Haddock 4.593902e-04 5.825872e-04 7.352461e-04 9.234953e-04 1.154530e-03
#> Cod 1.904350e-11 3.859292e-11 7.685991e-11 1.504367e-10 2.893995e-10
#> Saithe 8.476209e-14 2.374345e-13 6.552084e-13 1.769189e-12 4.651100e-12
#> w_prey
#> sp 5.02e-08 5.99e-08 7.15e-08 8.53e-08 1.02e-07
#> Sprat 6.947820e-03 8.326144e-03 9.928935e-03 1.179395e-02 1.396379e-02
#> Sandeel 1.571570e-01 1.871237e-01 2.224308e-01 2.639036e-01 3.124546e-01
#> N.pout 3.748479e-07 6.538713e-07 1.126052e-06 1.914607e-06 3.214273e-06
#> Herring 3.134025e-01 3.438477e-01 3.766803e-01 4.120155e-01 4.499642e-01
#> Dab 1.202994e-06 1.593168e-06 2.096678e-06 2.742379e-06 3.565369e-06
#> Whiting 2.144234e-08 3.740341e-08 6.441416e-08 1.095238e-07 1.838740e-07
#> Sole 1.108937e-05 1.435562e-05 1.847851e-05 2.365413e-05 3.011680e-05
#> Gurnard 8.846337e-05 1.175801e-04 1.551496e-04 2.032673e-04 2.644478e-04
#> Plaice 1.812350e-04 2.679562e-04 3.920044e-04 5.674981e-04 8.130697e-04
#> Haddock 1.436755e-03 1.779947e-03 2.195418e-03 2.696208e-03 3.297274e-03
#> Cod 5.472242e-10 1.017165e-09 1.858725e-09 3.339474e-09 5.899645e-09
#> Saithe 1.193335e-11 2.987398e-11 7.296054e-11 1.738503e-10 4.041887e-10
#> w_prey
#> sp 1.22e-07 1.45e-07 1.73e-07 2.07e-07 2.46e-07
#> Sprat 1.648592e-02 1.941268e-02 2.280150e-02 2.671507e-02 3.122156e-02
#> Sandeel 3.690801e-01 4.348543e-01 5.109171e-01 5.984566e-01 6.986862e-01
#> N.pout 5.328407e-06 8.722780e-06 1.410228e-05 2.251837e-05 3.551703e-05
#> Herring 4.906322e-01 5.341178e-01 5.805106e-01 6.298892e-01 6.823191e-01
#> Dab 4.608089e-06 5.921572e-06 7.566857e-06 9.616585e-06 1.215681e-05
#> Whiting 3.048224e-07 4.990224e-07 8.068154e-07 1.288387e-06 2.032248e-06
#> Sole 3.814540e-05 4.807042e-05 6.028216e-05 7.523997e-05 9.348294e-05
#> Gurnard 3.416853e-04 4.385170e-04 5.590914e-04 7.082383e-04 8.915427e-04
#> Plaice 1.152995e-03 1.618500e-03 2.249244e-03 3.094959e-03 4.217229e-03
#> Haddock 4.015706e-03 4.870943e-03 5.885011e-03 7.082762e-03 8.492126e-03
#> Cod 1.024963e-08 1.751376e-08 2.943733e-08 4.867768e-08 7.920352e-08
#> Saithe 9.169624e-10 2.030116e-09 4.386680e-09 9.252207e-09 1.905034e-08
#> w_prey
#> sp 2.94e-07 3.51e-07 4.19e-07 5e-07 5.96e-07
#> Sprat 3.639475e-02 4.231405e-02 4.906435e-02 5.673585e-02 6.542365e-02
#> Sandeel 8.128130e-01 9.420010e-01 1.087326e+00 1.249722e+00 1.429930e+00
#> N.pout 5.533893e-05 8.518523e-05 1.295644e-04 1.947366e-04 2.892714e-04
#> Herring 7.378510e-01 7.965182e-01 8.583348e-01 9.232930e-01 9.913616e-01
#> Dab 1.528902e-05 1.913246e-05 2.382668e-05 2.953448e-05 3.644517e-05
#> Whiting 3.166707e-06 4.875129e-06 7.415856e-06 1.114774e-05 1.656231e-05
#> Sole 1.156419e-04 1.424535e-04 1.747758e-04 2.136063e-04 2.601028e-04
#> Gurnard 1.115419e-03 1.387191e-03 1.715163e-03 2.108706e-03 2.578327e-03
#> Plaice 5.691371e-03 7.608357e-03 1.007674e-02 1.322449e-02 1.720071e-02
#> Haddock 1.014436e-02 1.207432e-02 1.432070e-02 1.692629e-02 1.993818e-02
#> Cod 1.268292e-07 1.999121e-07 3.102390e-07 4.741243e-07 7.137360e-07
#> Saithe 3.829721e-08 7.518022e-08 1.441399e-07 2.699532e-07 4.939748e-07
#> w_prey
#> sp 7.12e-07 8.49e-07 1.01e-06 1.21e-06 1.44e-06
#> Sprat 7.522725e-02 8.624994e-02 9.859811e-02 1.123806e-01 1.277078e-01
#> Sandeel 1.628429e+00 1.845378e+00 2.080551e+00 2.333279e+00 2.602397e+00
#> N.pout 4.247370e-04 6.165325e-04 8.848760e-04 1.255954e-03 1.763234e-03
#> Herring 1.062483e+00 1.136573e+00 1.213516e+00 1.293167e+00 1.375348e+00
#> Dab 4.477829e-05 5.478773e-05 6.676644e-05 8.105160e-05 9.803048e-05
#> Whiting 2.432345e-05 3.531562e-05 5.070112e-05 7.198708e-05 1.011022e-04
#> Sole 3.156065e-04 3.816686e-04 4.600803e-04 5.529067e-04 6.625247e-04
#> Gurnard 3.135749e-03 3.793982e-03 4.567386e-03 5.471738e-03 6.524278e-03
#> Plaice 2.217712e-02 2.834924e-02 3.593728e-02 4.518664e-02 5.636802e-02
#> Haddock 2.340804e-02 2.739226e-02 3.195211e-02 3.715387e-02 4.306887e-02
#> Cod 1.058653e-06 1.547652e-06 2.230696e-06 3.171122e-06 4.447969e-06
#> Saithe 8.833465e-07 1.544103e-06 2.639133e-06 4.411854e-06 7.216163e-06
#> w_prey
#> sp 1.72e-06 2.06e-06 2.45e-06 2.93e-06 3.49e-06
#> Sprat 1.446914e-01 1.634435e-01 1.840769e-01 2.067048e-01 2.314417e-01
#> Sandeel 2.886202e+00 3.182428e+00 3.488235e+00 3.800223e+00 4.114463e+00
#> N.pout 2.448925e-03 3.365591e-03 4.577871e-03 6.164309e-03 8.219246e-03
#> Herring 1.459847e+00 1.546417e+00 1.634779e+00 1.724619e+00 1.815586e+00
#> Dab 1.181469e-04 1.419083e-04 1.698939e-04 2.027631e-04 2.412647e-04
#> Whiting 1.404833e-04 1.931708e-04 2.629131e-04 3.542780e-04 4.727722e-04
#> Sole 7.916656e-04 9.434630e-04 1.121505e-03 1.329894e-03 1.573311e-03
#> Gurnard 7.743745e-03 9.150403e-03 1.076603e-02 1.261391e-02 1.471874e-02
#> Plaice 6.977705e-02 8.573366e-02 1.045809e-01 1.266836e-01 1.524263e-01
#> Haddock 4.977352e-02 5.734921e-02 6.588216e-02 7.546321e-02 8.618746e-02
#> Cod 6.158463e-06 8.420634e-06 1.137612e-05 1.519324e-05 2.007047e-05
#> Saithe 1.155272e-05 1.811097e-05 2.781548e-05 4.187456e-05 6.182861e-05
#> w_prey
#> sp 4.17e-06 4.98e-06 5.94e-06 7.09e-06 8.46e-06
#> Sprat 2.584044e-01 2.877138e-01 3.194970e-01 3.538909e-01 3.910463e-01
#> Sandeel 4.426565e+00 4.731753e+00 5.024979e+00 5.301051e+00 5.554777e+00
#> N.pout 1.085475e-02 1.420259e-02 1.841618e-02 2.367253e-02 3.017424e-02
#> Herring 1.907301e+00 1.999352e+00 2.091298e+00 2.182673e+00 2.272986e+00
#> Dab 2.862476e-04 3.386710e-04 3.996167e-04 4.703008e-04 5.520866e-04
#> Whiting 6.249650e-04 8.186204e-04 1.062834e-03 1.368177e-03 1.746856e-03
#> Sole 1.857085e-03 2.187278e-03 2.570765e-03 3.015332e-03 3.529778e-03
#> Gurnard 1.710655e-02 1.980458e-02 2.284105e-02 2.624493e-02 3.004563e-02
#> Plaice 1.822114e-01 2.164564e-01 2.555909e-01 3.000531e-01 3.502858e-01
#> Haddock 9.815383e-02 1.114646e-01 1.262245e-01 1.425405e-01 1.605203e-01
#> Cod 2.624059e-05 3.397565e-05 4.359327e-05 5.546446e-05 7.002348e-05
#> Saithe 8.959596e-05 1.275148e-04 1.783814e-04 2.454884e-04 3.326674e-04
#> w_prey
#> sp 1.01e-05 1.2e-05 1.44e-05 1.71e-05 2.05e-05
#> Sprat 4.311339e-01 0.4743527914 0.5209416196 0.5711946269 0.6254808562
#> Sandeel 5.781126e+00 5.9753833588 6.1333197933 6.2513362108 6.3266000910
#> N.pout 3.815146e-02 0.0478638813 0.0596027871 0.0736931220 0.0904955785
#> Herring 2.361730e+00 2.4483803354 2.5324045250 2.6132638986 2.6904205269
#> Dab 6.464984e-04 0.0007552350 0.0008801838 0.0010234351 0.0011872969
#> Whiting 2.212874e-03 0.0027822202 0.0034730728 0.0043060230 0.0053043271
#> Sole 4.124033e-03 0.0048092762 0.0055980738 0.0065045257 0.0075444245
#> Gurnard 3.427264e-02 0.0389551056 0.0441213137 0.0497981687 0.0560105883
#> Plaice 4.067314e-01 0.4698262004 0.5399934008 0.6176352482 0.7031237417
#> Haddock 1.802720e-01 0.2019025275 0.2255170109 0.2512173561 0.2791011548
#> Cod 8.778002e-05 0.0001093341 0.0001353943 0.0001667983 0.0002045385
#> Saithe 4.443474e-04 0.0005856389 0.0007624563 0.0009816936 0.0012514616
#> w_prey
#> sp 2.44e-05 2.91e-05 3.48e-05 4.15e-05 4.95e-05
#> Sprat 0.6842634881 0.7481095306 0.8176716119 0.8936141674 0.9764508225
#> Sandeel 6.3571553356 6.3420028259 6.2811467907 6.1756041772 6.0273761344
#> N.pout 0.1104086303 0.1338704112 0.1613602796 0.1933998548 0.2305532531
#> Herring 2.7633426665 2.8315106686 2.8944229900 2.9516022129 3.0026009744
#> Dab 0.0013743090 0.0015872569 0.0018291860 0.0021034149 0.0024135472
#> Whiting 0.0064941805 0.0079050130 0.0095697978 0.0115253655 0.0138127071
#> Sole 0.0087354278 0.0100972436 0.0116518296 0.0134236046 0.0154396719
#> Gurnard 0.0627808657 0.0701280030 0.0780670286 0.0866083160 0.0957569226
#> Plaice 0.7967901376 0.8989132558 1.0097067473 1.1293055792 1.2577520955
