Outputs a general summary of the structure and content of the object
# S4 method for MizerParams
summary(object, ...)
A MizerParams
object.
Other arguments (currently not used).
summary(NS_params)
#> An object of class "MizerParams"
#> Consumer size spectrum:
#> minimum size: 0.001
#> maximum size: 39851.3
#> no. size bins: 100
#> Resource size spectrum:
#> minimum size: 2.12182e-13
#> maximum size: 9.82091
#> no. size bins: 179 (226 size bins in total)
#> Species details:
#> species w_inf w_mat w_min f0 k_vb beta sigma
#> 1 Sprat 33.0 13 0.001 0.6 0.681 51076 0.8
#> 2 Sandeel 36.0 4 0.001 0.6 1.000 398849 1.9
#> 3 N.pout 100.0 23 0.001 0.6 0.849 22 1.5
#> 4 Herring 334.0 99 0.001 0.6 0.606 280540 3.2
#> 5 Dab 324.0 21 0.001 0.6 0.536 191 1.9
#> 6 Whiting 1192.0 75 0.001 0.6 0.323 22 1.5
#> 7 Sole 866.0 78 0.001 0.6 0.284 381 1.9
#> 8 Gurnard 668.0 39 0.001 0.6 0.266 283 1.8
#> 9 Plaice 2976.0 105 0.001 0.6 0.122 113 1.6
#> 10 Haddock 4316.5 165 0.001 0.6 0.271 558 2.1
#> 11 Cod 39851.3 1606 0.001 0.6 0.216 66 1.3
#> 12 Saithe 39658.6 1076 0.001 0.6 0.175 40 1.1
#>
#> Fishing gear details:
#> Gear Effort Target species
#> ----------------------------------
#> Industrial 0.00 Sprat, Sandeel, N.pout
#> Pelagic 1.00 Herring
#> Beam 0.50 Dab, Sole, Plaice
#> Otter 0.50 Whiting, Gurnard, Haddock, Cod, Saithe